FELGvsIVW
FIDELITY ENHANCED LARGE CAP GROWTH ETF against iShares S&P 500 Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | IVW | |
|---|---|---|
| Expense ratio | 0.18% | 0.18% |
| Assets | $2.8B | $78.2B |
| Net flow, 1 month | — | +$215M |
| Net flow, 1 year | — | +$652M |
| Return, YTD | +9.7% | +16.8% |
| Return, 1 year | +10.6% | +18.5% |
| Avg daily volume | 330K | 1.5M |
| Holdings | 113 | 232 |
| Listed | Nov 24, 2023 | May 22, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS