FDMOvsFTC
Fidelity Momentum Factor ETF against FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| FDMO | FTC | |
|---|---|---|
| Expense ratio | 0.15% | — |
| Assets | $236M | $1.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.9% | +13.0% |
| Return, 1 year | +14.8% | +12.0% |
| Avg daily volume | 59K | 14K |
| Holdings | 130 | 188 |
| Listed | Sep 15, 2016 | Nov 19, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS