FASvsSPDW
DIREXION DAILY FINANCIAL BULL 3X SHARES against SPDR Portfolio Developed World ex-US ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FAS | SPDW | |
|---|---|---|
| Expense ratio | 0.96% | 0.030% |
| Assets | $1.9B | $41.1B |
| Net flow, 1 month | +$32M | — |
| Net flow, 1 year | −$298M | +$5B |
| Return, YTD | -16.3% | +13.8% |
| Return, 1 year | -18.6% | +17.0% |
| Avg daily volume | 453K | 2.6M |
| Holdings | 73 | 2480 |
| Listed | Oct 27, 2023 | Apr 20, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS