FALNvsSJNK
iShares Fallen Angels USD Bond ETF against SPDR Bloomberg Short Term High Yield Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FALN | SJNK | |
|---|---|---|
| Expense ratio | 0.25% | 0.40% |
| Assets | $1.6B | $4.4B |
| Net flow, 1 month | −$15M | −$270M |
| Net flow, 1 year | −$147M | −$266M |
| Return, YTD | -5.7% | -4.7% |
| Return, 1 year | -7.0% | -5.2% |
| Avg daily volume | 785K | 3.8M |
| Holdings | 190 | 1052 |
| Listed | Jun 14, 2016 | Mar 14, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS