FALNvsIJH
iShares Fallen Angels USD Bond ETF against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FALN | IJH | |
|---|---|---|
| Expense ratio | 0.25% | 0.050% |
| Assets | $1.6B | $126.5B |
| Net flow, 1 month | +$8M | +$823M |
| Net flow, 1 year | −$187M | +$7.7B |
| Return, YTD | -1.0% | +15.1% |
| Return, 1 year | -0.2% | +20.7% |
| Avg daily volume | 969K | 5.9M |
| Holdings | 190 | 415 |
| Listed | Jun 13, 2016 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS