FALNvsHYG
iShares Fallen Angels USD Bond ETF against iShares iBoxx $ High Yield Corporate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FALN | HYG | |
|---|---|---|
| Expense ratio | 0.25% | 0.49% |
| Assets | $1.7B | $17.8B |
| Net flow, 1 month | +$19M | +$1.3B |
| Net flow, 1 year | −$176M | −$759M |
| Return, YTD | -1.2% | -1.4% |
| Return, 1 year | — | — |
| Avg daily volume | 974K | 31.6M |
| Holdings | 190 | 1253 |
| Listed | Jun 13, 2016 | Apr 3, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS