FADvsVOT
FIRST TRUST MULTI CAP GROWTH ALPHADEX FUND against Vanguard Mid-Cap Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FAD | VOT | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $214M | $13.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.9% | +6.6% |
| Return, 1 year | +14.1% | +0.5% |
| Avg daily volume | 12K | 196K |
| Holdings | 676 | 155 |
| Listed | Apr 29, 2024 | Aug 17, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS