EZJvsGWX
ProShares Ultra MSCI Japan against SPDR S&P International Small Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EZJ | GWX | |
|---|---|---|
| Expense ratio | 1.17% | 0.40% |
| Assets | $14M | $918M |
| Net flow, 1 month | +$750K | +$4M |
| Net flow, 1 year | +$4M | +$17M |
| Return, YTD | +25.7% | +11.4% |
| Return, 1 year | +34.3% | +19.1% |
| Avg daily volume | 3K | 41K |
| Holdings | 8 | 2113 |
| Listed | Jun 4, 2009 | Apr 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS