EXIvsEZJ
iShares Global Industrials ETF against ProShares Ultra MSCI Japan — the fee, the flows, the book, and a year head-to-head.
Head to head
| EXI | EZJ | |
|---|---|---|
| Expense ratio | 0.42% | 1.17% |
| Assets | $1.5B | $14M |
| Net flow, 1 month | +$20M | +$750K |
| Net flow, 1 year | +$258M | +$4M |
| Return, YTD | +13.7% | +25.7% |
| Return, 1 year | +19.2% | +34.3% |
| Avg daily volume | 30K | 3K |
| Holdings | 228 | 8 |
| Listed | Sep 11, 2006 | Jun 4, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS