EWTvsSPEM
iShares MSCI Taiwan ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EWT | SPEM | |
|---|---|---|
| Expense ratio | 0.59% | 0.070% |
| Assets | $11.2B | $17.6B |
| Net flow, 1 month | +$616M | −$47M |
| Net flow, 1 year | +$425M | +$2B |
| Return, YTD | +61.6% | +8.9% |
| Return, 1 year | +74.2% | +17.3% |
| Avg daily volume | 5.3M | 1.8M |
| Holdings | 97 | 3442 |
| Listed | Jun 19, 2000 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS