EVUSvsVTV
Ishares ESG Aware MSCI USA Value ETF against Vanguard Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EVUS | VTV | |
|---|---|---|
| Expense ratio | 0.18% | 0.040% |
| Assets | $381M | $125.5B |
| Net flow, 1 month | +$16M | — |
| Net flow, 1 year | +$308M | — |
| Return, YTD | +15.1% | +17.7% |
| Return, 1 year | +20.6% | +25.3% |
| Avg daily volume | 27K | 2.9M |
| Holdings | 223 | 342 |
| Listed | Jan 30, 2023 | Jan 25, 2004 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS