EUDGvsEUDV
WisdomTree Europe Quality Dividend Growth Fund against ProShares MSCI Europe Dividend Growers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EUDG | EUDV | |
|---|---|---|
| Expense ratio | 0.58% | 0.55% |
| Assets | $72M | $6979.04T |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +0.3% | -0.9% |
| Return, 1 year | +4.9% | -2.8% |
| Avg daily volume | 4K | 87 |
| Holdings | 222 | 46 |
| Listed | May 7, 2014 | Sep 9, 2015 |
| Options market | No | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS