ESMVvsVOO
iShares ESG MSCI USA Min Vol Factor ETF against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESMV | VOO | |
|---|---|---|
| Expense ratio | 0.18% | 0.030% |
| Assets | $7904.06T | $500.4B |
| Net flow, 1 month | −$41K | — |
| Net flow, 1 year | −$1M | — |
| Return, YTD | +11.1% | +12.5% |
| Return, 1 year | +10.0% | +20.2% |
| Avg daily volume | 262 | 5.5M |
| Holdings | 147 | 504 |
| Listed | Nov 1, 2021 | Sep 6, 2010 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS