ESGEvsSPEM
iShares ESG Aware MSCI EM ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESGE | SPEM | |
|---|---|---|
| Expense ratio | 0.25% | 0.070% |
| Assets | $6.7B | $17.6B |
| Net flow, 1 month | −$86M | −$47M |
| Net flow, 1 year | −$7M | +$2B |
| Return, YTD | +17.0% | +8.9% |
| Return, 1 year | +31.4% | +17.3% |
| Avg daily volume | 788K | 1.8M |
| Holdings | 385 | 3442 |
| Listed | Jun 27, 2016 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS