ESGvsSCHV
FLEXSHARES STOXX US ESG SELECT INDEX FUND against Schwab U.S. Large-Cap Value ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESG | SCHV | |
|---|---|---|
| Expense ratio | — | 0.040% |
| Assets | $174M | $11.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.9% | +13.3% |
| Return, 1 year | +16.8% | +15.1% |
| Avg daily volume | 580 | 3.1M |
| Holdings | 262 | 506 |
| Listed | Apr 15, 2024 | Dec 11, 2009 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS