ESGvsESMV
FLEXSHARES STOXX US ESG SELECT INDEX FUND against iShares ESG MSCI USA Min Vol Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESG | ESMV | |
|---|---|---|
| Expense ratio | — | 0.18% |
| Assets | $174M | $7692.90T |
| Net flow, 1 month | — | −$102K |
| Net flow, 1 year | — | −$63K |
| Return, YTD | +13.9% | +7.4% |
| Return, 1 year | +16.8% | +6.4% |
| Avg daily volume | 580 | 488 |
| Holdings | 262 | 147 |
| Listed | Apr 15, 2024 | Nov 2, 2021 |
| Options market | No | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS