EMXCvsSPEM
iShares MSCI Emerging Markets ex China ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMXC | SPEM | |
|---|---|---|
| Expense ratio | 0.25% | 0.070% |
| Assets | $24.2B | $17.6B |
| Net flow, 1 month | −$105M | −$47M |
| Net flow, 1 year | +$4.5B | +$2B |
| Return, YTD | +29.2% | +8.9% |
| Return, 1 year | +49.9% | +17.3% |
| Avg daily volume | 2.1M | 1.8M |
| Holdings | 778 | 3442 |
| Listed | Jul 17, 2017 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS