EMXCvsIVV
iShares MSCI Emerging Markets ex China ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMXC | IVV | |
|---|---|---|
| Expense ratio | 0.25% | 0.030% |
| Assets | $24.2B | $894B |
| Net flow, 1 month | −$105M | −$12.8B |
| Net flow, 1 year | +$4.5B | +$98.1B |
| Return, YTD | +29.2% | +12.6% |
| Return, 1 year | +49.9% | +20.2% |
| Avg daily volume | 2.1M | 4.2M |
| Holdings | 778 | 507 |
| Listed | Jul 17, 2017 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS