EMHYvsFALN
iShares J.P. Morgan EM High Yield Bond ETF against iShares Fallen Angels USD Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMHY | FALN | |
|---|---|---|
| Expense ratio | 0.50% | 0.25% |
| Assets | $641M | $1.7B |
| Net flow, 1 month | +$22M | +$19M |
| Net flow, 1 year | +$155M | −$176M |
| Return, YTD | -0.3% | -1.2% |
| Return, 1 year | — | — |
| Avg daily volume | 85K | 974K |
| Holdings | 662 | 190 |
| Listed | Apr 2, 2012 | Jun 13, 2016 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS