EMGFvsSPEM
iShares MSCI Emerging Markets Multifactor ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMGF | SPEM | |
|---|---|---|
| Expense ratio | 0.25% | 0.070% |
| Assets | $1.9B | $17.6B |
| Net flow, 1 month | −$48M | −$47M |
| Net flow, 1 year | +$525M | +$2B |
| Return, YTD | +19.7% | +8.9% |
| Return, 1 year | +32.8% | +17.3% |
| Avg daily volume | 196K | 1.8M |
| Holdings | 639 | 3442 |
| Listed | Dec 7, 2015 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS