EMGFvsSOXX
iShares MSCI Emerging Markets Multifactor ETF against iShares Semiconductor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMGF | SOXX | |
|---|---|---|
| Expense ratio | 0.25% | 0.35% |
| Assets | $1.9B | $41.4B |
| Net flow, 1 month | −$48M | −$3.2B |
| Net flow, 1 year | +$525M | +$11.9B |
| Return, YTD | +20.3% | +66.6% |
| Return, 1 year | — | — |
| Avg daily volume | 195K | 9.7M |
| Holdings | 639 | 35 |
| Listed | Dec 7, 2015 | Jul 9, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS