EMGFvsIVV
iShares MSCI Emerging Markets Multifactor ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMGF | IVV | |
|---|---|---|
| Expense ratio | 0.25% | 0.030% |
| Assets | $1.9B | $894B |
| Net flow, 1 month | −$48M | −$12.8B |
| Net flow, 1 year | +$525M | +$98.1B |
| Return, YTD | +19.7% | +12.6% |
| Return, 1 year | +32.8% | +20.2% |
| Avg daily volume | 196K | 4.2M |
| Holdings | 639 | 507 |
| Listed | Dec 7, 2015 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS