EMDVvsTDIV
ProShares MSCI Emerging Markets Dividend Growers ETF against FIRST TRUST NASDAQ TECHNOLOGY DIVIDEND INDEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMDV | TDIV | |
|---|---|---|
| Expense ratio | 0.60% | — |
| Assets | $9881.28T | $2.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -1.7% | +19.2% |
| Return, 1 year | +1.7% | +15.8% |
| Avg daily volume | 151 | 194K |
| Holdings | 62 | 85 |
| Listed | Jan 25, 2016 | Oct 16, 2023 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS