EGUSvsIWY
Ishares ESG Aware MSCI USA Growth ETF against iShares Russell Top 200 Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EGUS | IWY | |
|---|---|---|
| Expense ratio | 0.18% | 0.20% |
| Assets | $28M | $16B |
| Net flow, 1 month | −$316K | −$908M |
| Net flow, 1 year | +$2M | −$421M |
| Return, YTD | +11.2% | +3.8% |
| Return, 1 year | +19.9% | +11.4% |
| Avg daily volume | 3K | 426K |
| Holdings | 117 | 115 |
| Listed | Jan 30, 2023 | Sep 21, 2009 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS