EFVvsIUSG
iShares MSCI EAFE Value ETF against iShares Core S&P U.S. Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFV | IUSG | |
|---|---|---|
| Expense ratio | 0.34% | 0.040% |
| Assets | $31.4B | $33.4B |
| Net flow, 1 month | +$2.8B | +$706M |
| Net flow, 1 year | −$1.7B | +$3.4B |
| Return, YTD | +13.0% | +13.4% |
| Return, 1 year | +21.1% | +22.3% |
| Avg daily volume | 3M | 482K |
| Holdings | 504 | 480 |
| Listed | Jul 31, 2005 | Jul 23, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS