EFGvsVYMI
iShares MSCI EAFE Growth ETF against Vanguard International High Dividend Yield Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFG | VYMI | |
|---|---|---|
| Expense ratio | 0.36% | 0.22% |
| Assets | $17B | $7.9B |
| Net flow, 1 month | −$120M | — |
| Net flow, 1 year | +$2.3B | — |
| Return, YTD | +8.9% | +14.8% |
| Return, 1 year | +11.9% | +24.3% |
| Avg daily volume | 611K | 777K |
| Holdings | 406 | 1530 |
| Listed | Jul 31, 2005 | Feb 24, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS