EFAvsIDV
iShares MSCI EAFE ETF against iShares International Select Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFA | IDV | |
|---|---|---|
| Expense ratio | 0.35% | 0.51% |
| Assets | $79.1B | $8.6B |
| Net flow, 1 month | −$374M | +$40M |
| Net flow, 1 year | +$1.7B | +$1.4B |
| Return, YTD | +10.9% | +12.2% |
| Return, 1 year | +16.9% | +22.8% |
| Avg daily volume | 10.1M | 673K |
| Holdings | 783 | 126 |
| Listed | Aug 13, 2001 | Jun 10, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS