EFAvsFNDC
iShares MSCI EAFE ETF against Schwab Fundamental International Small Company Index ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFA | FNDC | |
|---|---|---|
| Expense ratio | 0.35% | 0.39% |
| Assets | $79.1B | $3.3B |
| Net flow, 1 month | −$374M | — |
| Net flow, 1 year | +$1.7B | — |
| Return, YTD | +10.9% | +13.1% |
| Return, 1 year | +16.9% | +16.4% |
| Avg daily volume | 10.1M | 81K |
| Holdings | 783 | 1798 |
| Listed | Aug 13, 2001 | Aug 14, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS