EFAvsEWJ
iShares MSCI EAFE ETF against iShares MSCI Japan ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFA | EWJ | |
|---|---|---|
| Expense ratio | 0.35% | 0.50% |
| Assets | $79.1B | $22.5B |
| Net flow, 1 month | −$374M | −$144M |
| Net flow, 1 year | +$1.7B | +$3.6B |
| Return, YTD | +10.9% | +16.5% |
| Return, 1 year | +16.9% | +18.4% |
| Avg daily volume | 10.1M | 3.7M |
| Holdings | 783 | 211 |
| Listed | Aug 13, 2001 | Mar 11, 1996 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS