EEMVvsSPEM
iShares MSCI Emerging Markets Min Vol Factor ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEMV | SPEM | |
|---|---|---|
| Expense ratio | 0.25% | 0.070% |
| Assets | $3.6B | $17.6B |
| Net flow, 1 month | −$19M | −$47M |
| Net flow, 1 year | −$1.6B | +$2B |
| Return, YTD | +15.4% | +8.9% |
| Return, 1 year | +18.4% | +17.3% |
| Avg daily volume | 248K | 1.8M |
| Holdings | 439 | 3442 |
| Listed | Oct 17, 2011 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS