EEMvsIVV
iShares MSCI Emerging Markets ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEM | IVV | |
|---|---|---|
| Expense ratio | 0.70% | 0.030% |
| Assets | $30.5B | $894B |
| Net flow, 1 month | +$1.4B | −$12.8B |
| Net flow, 1 year | +$5.2B | +$98.1B |
| Return, YTD | +17.5% | +12.6% |
| Return, 1 year | +32.7% | +20.2% |
| Avg daily volume | 21.4M | 4.2M |
| Holdings | 1314 | 507 |
| Listed | Apr 6, 2003 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS