EEMvsIUSG
iShares MSCI Emerging Markets ETF against iShares Core S&P U.S. Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEM | IUSG | |
|---|---|---|
| Expense ratio | 0.70% | 0.040% |
| Assets | $30.5B | $33.4B |
| Net flow, 1 month | +$1.4B | +$706M |
| Net flow, 1 year | +$5.2B | +$3.4B |
| Return, YTD | +17.5% | +13.4% |
| Return, 1 year | +32.7% | +22.3% |
| Avg daily volume | 21.4M | 482K |
| Holdings | 1314 | 480 |
| Listed | Apr 6, 2003 | Jul 23, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS