EEMvsESMV
iShares MSCI Emerging Markets ETF against iShares ESG MSCI USA Min Vol Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEM | ESMV | |
|---|---|---|
| Expense ratio | 0.70% | 0.18% |
| Assets | $30.5B | $7904.06T |
| Net flow, 1 month | +$1.4B | −$40K |
| Net flow, 1 year | +$5.2B | −$1M |
| Return, YTD | +17.5% | +11.1% |
| Return, 1 year | +32.7% | +10.0% |
| Avg daily volume | 21.4M | 262 |
| Holdings | 1314 | 147 |
| Listed | Apr 6, 2003 | Nov 1, 2021 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS