EDOWvsFNDB
FIRST TRUST DOW 30 EQUAL WEIGHT ETF against Schwab Fundamental U.S. Broad Market Index ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDOW | FNDB | |
|---|---|---|
| Expense ratio | — | 0.25% |
| Assets | $221M | $824M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +7.5% | +16.1% |
| Return, 1 year | +10.7% | +19.5% |
| Avg daily volume | 15K | 467K |
| Holdings | 31 | 1733 |
| Listed | Mar 13, 2024 | Aug 15, 2013 |
| Options market | No | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS