DWAWvsIXN
AdvisorShares Dorsey Wright FSM All Cap World ETF against iShares Global Tech ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DWAW | IXN | |
|---|---|---|
| Expense ratio | 1.28% | 0.41% |
| Assets | $78M | $9.2B |
| Net flow, 1 month | — | +$115M |
| Net flow, 1 year | — | +$835M |
| Return, YTD | +15.2% | +31.3% |
| Return, 1 year | +22.8% | +45.5% |
| Avg daily volume | 919 | 390K |
| Holdings | 4 | 133 |
| Listed | Dec 26, 2019 | Nov 11, 2001 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS