DWAWvsEMGF
AdvisorShares Dorsey Wright FSM All Cap World ETF against iShares MSCI Emerging Markets Multifactor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DWAW | EMGF | |
|---|---|---|
| Expense ratio | 1.28% | 0.25% |
| Assets | $78M | $1.9B |
| Net flow, 1 month | — | −$48M |
| Net flow, 1 year | — | +$525M |
| Return, YTD | +15.2% | +19.7% |
| Return, 1 year | +22.8% | +32.8% |
| Avg daily volume | 919 | 196K |
| Holdings | 4 | 639 |
| Listed | Dec 26, 2019 | Dec 7, 2015 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS