DVYvsONEY
iShares Select Dividend ETF against SPDR Russell 1000 Yield Focus ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DVY | ONEY | |
|---|---|---|
| Expense ratio | 0.38% | 0.20% |
| Assets | $22.2B | $616M |
| Net flow, 1 month | +$83M | −$11M |
| Net flow, 1 year | −$188M | −$350M |
| Return, YTD | +8.4% | +9.1% |
| Return, 1 year | +6.9% | +8.6% |
| Avg daily volume | 298K | 15K |
| Holdings | 105 | 299 |
| Listed | Nov 3, 2003 | Dec 2, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS