DTDvsHDV
WisdomTree U.S. Total Dividend Fund against iShares Core High Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DTD | HDV | |
|---|---|---|
| Expense ratio | 0.28% | 0.080% |
| Assets | $1.3B | $14.5B |
| Net flow, 1 month | — | −$161M |
| Net flow, 1 year | — | +$1.2B |
| Return, YTD | +10.7% | -76.9% |
| Return, 1 year | +12.1% | -77.0% |
| Avg daily volume | 42K | 4M |
| Holdings | 822 | 81 |
| Listed | Jun 16, 2006 | Mar 29, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS