DSIvsSPY
iShares MSCI KLD 400 Social ETF against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| DSI | SPY | |
|---|---|---|
| Expense ratio | 0.25% | 0.095% |
| Assets | $5.5B | $814.5B |
| Net flow, 1 month | −$77M | +$4.6B |
| Net flow, 1 year | −$292M | +$29.9B |
| Return, YTD | +13.6% | +12.6% |
| Return, 1 year | +21.6% | +20.2% |
| Avg daily volume | 105K | 45.7M |
| Holdings | 407 | 503 |
| Listed | Nov 13, 2006 | Jan 21, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS