DSIvsIVV
iShares MSCI KLD 400 Social ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DSI | IVV | |
|---|---|---|
| Expense ratio | 0.25% | 0.030% |
| Assets | $5.5B | $894B |
| Net flow, 1 month | −$77M | −$12.8B |
| Net flow, 1 year | −$292M | +$98.1B |
| Return, YTD | +13.6% | +12.6% |
| Return, 1 year | +21.6% | +20.2% |
| Avg daily volume | 105K | 4.2M |
| Holdings | 407 | 507 |
| Listed | Nov 13, 2006 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS