DOOvsIDEV
WisdomTree International AI Enhanced Value Fund against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DOO | IDEV | |
|---|---|---|
| Expense ratio | 0.58% | 0.040% |
| Assets | $2.6B | $32.4B |
| Net flow, 1 month | — | +$104M |
| Net flow, 1 year | — | +$6.9B |
| Return, YTD | -5.2% | +11.4% |
| Return, 1 year | — | +18.2% |
| Avg daily volume | 226K | 1.7M |
| Holdings | 0 | 2281 |
| Listed | Jun 15, 2006 | Mar 20, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS