DOLvsVXUS
WisdomTree International LargeCap Dividend Fund against Vanguard Total Intl Stock Idx Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DOL | VXUS | |
|---|---|---|
| Expense ratio | 0.48% | 0.070% |
| Assets | $535M | $76.3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.0% | +13.2% |
| Return, 1 year | +18.8% | +15.3% |
| Avg daily volume | 19K | 5.8M |
| Holdings | 276 | 8616 |
| Listed | Jun 16, 2006 | Jan 26, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS