DIVBvsIVV
iShares U.S. Dividend and Buyback ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIVB | IVV | |
|---|---|---|
| Expense ratio | 0.050% | 0.030% |
| Assets | $1.9B | $894B |
| Net flow, 1 month | +$181M | −$12.8B |
| Net flow, 1 year | +$559M | +$98.1B |
| Return, YTD | +29.0% | +12.6% |
| Return, 1 year | +34.5% | +20.2% |
| Avg daily volume | 241K | 4.2M |
| Holdings | 408 | 507 |
| Listed | Nov 6, 2017 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS