DIVBvsITOT
iShares U.S. Dividend and Buyback ETF against iShares Core S&P Total U.S. Stock Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIVB | ITOT | |
|---|---|---|
| Expense ratio | 0.050% | 0.030% |
| Assets | $1.9B | $97.2B |
| Net flow, 1 month | +$181M | +$278M |
| Net flow, 1 year | +$559M | +$7.3B |
| Return, YTD | +29.0% | +13.1% |
| Return, 1 year | +34.5% | +20.7% |
| Avg daily volume | 241K | 1.5M |
| Holdings | 408 | 2523 |
| Listed | Nov 6, 2017 | Jan 19, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS