DIMvsIDEV
WisdomTree International MidCap Dividend Fund against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIM | IDEV | |
|---|---|---|
| Expense ratio | 0.58% | 0.040% |
| Assets | $138M | $32.2B |
| Net flow, 1 month | — | +$892M |
| Net flow, 1 year | — | +$7.3B |
| Return, YTD | +6.6% | +8.6% |
| Return, 1 year | +10.8% | +10.9% |
| Avg daily volume | 6K | 1.9M |
| Holdings | 574 | 2281 |
| Listed | Jun 16, 2006 | Mar 21, 2017 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS