DIAvsSCHB
SPDR Dow Jones Industrial Average ETF Trust against Schwab U.S. Broad Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | SCHB | |
|---|---|---|
| Expense ratio | 0.16% | 0.030% |
| Assets | $43.9B | $30.7B |
| Net flow, 1 month | +$161M | — |
| Net flow, 1 year | +$367M | — |
| Return, YTD | +6.4% | +12.9% |
| Return, 1 year | +9.9% | +14.6% |
| Avg daily volume | 3.5M | 9.2M |
| Holdings | 30 | 2424 |
| Listed | Jan 14, 1998 | Nov 3, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS