DIAvsRECS
SPDR Dow Jones Industrial Average ETF Trust against COLUMBIA RESEARCH ENHANCED CORE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | RECS | |
|---|---|---|
| Expense ratio | 0.16% | — |
| Assets | $46.4B | $923M |
| Net flow, 1 month | −$365M | — |
| Net flow, 1 year | −$142M | — |
| Return, YTD | +10.5% | +10.5% |
| Return, 1 year | +18.9% | +17.1% |
| Avg daily volume | 3.7M | 435K |
| Holdings | 30 | 375 |
| Listed | Jan 13, 1998 | Feb 8, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS