DIAvsIWL
SPDR Dow Jones Industrial Average ETF Trust against iShares Russell Top 200 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | IWL | |
|---|---|---|
| Expense ratio | 0.16% | 0.15% |
| Assets | $46.4B | $2.2B |
| Net flow, 1 month | −$365M | −$59K |
| Net flow, 1 year | −$142M | +$103M |
| Return, YTD | +10.5% | +11.5% |
| Return, 1 year | +18.9% | +19.9% |
| Avg daily volume | 3.7M | 39K |
| Holdings | 30 | 201 |
| Listed | Jan 13, 1998 | Sep 21, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS