DIAvsFNDB
SPDR Dow Jones Industrial Average ETF Trust against Schwab Fundamental U.S. Broad Market Index ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | FNDB | |
|---|---|---|
| Expense ratio | 0.16% | 0.25% |
| Assets | $43.9B | $824M |
| Net flow, 1 month | +$161M | — |
| Net flow, 1 year | +$367M | — |
| Return, YTD | +6.4% | +16.1% |
| Return, 1 year | +9.9% | +19.5% |
| Avg daily volume | 3.5M | 467K |
| Holdings | 30 | 1733 |
| Listed | Jan 14, 1998 | Aug 15, 2013 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS