DIAvsESGU
SPDR Dow Jones Industrial Average ETF Trust against iShares ESG Aware MSCI USA ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | ESGU | |
|---|---|---|
| Expense ratio | 0.16% | 0.15% |
| Assets | $46.4B | $18.2B |
| Net flow, 1 month | −$365M | −$88M |
| Net flow, 1 year | −$142M | +$1.1B |
| Return, YTD | +10.5% | +12.9% |
| Return, 1 year | +18.9% | +20.5% |
| Avg daily volume | 3.7M | 380K |
| Holdings | 30 | 281 |
| Listed | Jan 13, 1998 | Nov 30, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS